Bendi B40AC Multipurpose Narrow Aisle Articulating Electric Forklift
B40ACBendi Rear Wheel Drive Narrow Aisle Multipurpose Electric Forklift
The Bendi model B30AC/B40AC works in aisles as narrow as *78″ (1.98M), has a basic capacity starting at 3,000 lbs. (1361 kg) at 24″ (600mm) load center and has lift heights available to 26′ (7.92M).
The Bendi B30AC/B40AC is a 4-wheel articulating forklift with dual independently driven rear-drive tires and soft-poly front load tires. Excellent traction, braking and power enable climbing steep ramps with loads. Three or four stage masts are available making this unit excellent for loading/unloading trailers and containers. The B30AC/B40AC can also work inside and outside on paved surfaces and has a floating front axle allowing the truck to ride smoothly over uneven floors. The Bendi B30AC/B40AC does all of the jobs of reach and counterbalanced trucks but in much narrower aisles.
Exceptional Performance and Maneuverability
Equipped with the Landoll DuraSteerTM front wheel hydraulic steering, the B30AC/B40AC provides exceptional control and makes load placement and retrieval superior to the competition.
Maximizes Material Handling Productivity
The versatile Bendi B30AC/B40AC forklift replaces conventional reach and counterbalanced fork trucks in standard warehouse operations. The unique design allows operators to use it as a counterbalance truck indoors or out, yet operates in narrow aisles in your warehouse, replacing reach trucks that require much wider aisles. The Bendi B30AC/B40AC has large diameter tires and the truck has great underclearance for avoiding floor obstructions. This forklift can go from inside the truck to the rack eliminating staging and additional operators and support forklifts.
*Based on 48” (1200 mm) long x 40” (1000 mm) wide load.
- There are no features available
Specification | Dimension | State | U/M | B30AC | B40AC |
---|---|---|---|---|---|
Capacity | lbs/kg | 3000 / 1361 | 4000 / 1814 | ||
Load Center | in/mm | 24 / 600 | 24 / 600 | ||
Power Source | 48 Volt Battery | 48 Volt Battery | |||
Weight with Battery | lbs/kg | 12800 / 5818 | 13,770 / 6,259 | ||
Travel Speed | Loaded | mph/kph | 6.5 / 10.5 | 6.5 / 10.5 | |
Unloaded | mph/kph | 7 / 11.3 | 7 / 11.3 | ||
Lift Speed | Loaded | fpm/mpm | 90 / 27.4 | 90 / 27.4 | |
Unloaded | fpm/mpm | 110 / 33.5 | 110 / 33.5 | ||
Lowering Speed | Loaded | fpm/mpm | 100 / 30.4 | 100 / 30.4 | |
Unloaded | fpm/mpm | 90 / 27.4 | 90 / 27.4 | ||
Mast Tilt | Up to 293" | RWD/FWD | degrees | 3/3 | 3/3 |
Up to 294" and Higher | RWD/FWD | degrees | 2/1 | 2/1 | |
Lost Load Center | E | in/cm | 12 / 30.5 | 12 / 30.5 | |
Wheelbase | F | in/cm | 63 / 160 | 63 / 160 | |
Rear Overhang | G | in/cm | 25 / 64 | 28 / 71 | |
Overall Length to Face of Forks | H | Mast Vertical | in/cm | 100 / 254 | 103 / 262 |
Underclearance | I | Under Mast | in/cm | 3 / 7.6 | 3 / 7.6 |
Operator Floor Height | J | in/cm | 31 / 79 | 31 / 79 | |
Overhead Guard Height | K | in/cm | 89 / 226 | 89 / 226 | |
Overhead Guard Width | L | in/cm | 40 / 102 | 40 / 102 | |
Overall Width | M | in/cm | 43 / 109 | 48 / 122 | |
Fork Carriage Width | N | in/cm | 41 / 104 | 41 / 104 | |
Fork Length | O | in/cm | 40 / 102 | 40 / 102 | |
Fork Spread | P | Min / Max | in/cm | 9.4-39.5 / 24-100 | 9.4-39.5 / 24-100 |
Battery Compartment Height | Q | Floor to Top of Battery Tray | in/cm | 19 / 48 | 19 / 48 |
Right Angle Stacking Aisle | with 48"Lx40"W (1200mmx1000mm) Load | in/cm | 78 / 198 | 78 / 198 | |
Intersecting Aisle | with 48"Lx40"W (1200mmx1000mm) Load | in/cm | 108 / 274 | 108 / 274 | |
Gradeability | Loaded | % | 15 | 15 | |
Gradeability | Unloaded | % | 15 | 15 | |
Hydraulic Motor Rating | Continuous Duty | kWh | 12 | 12 | |
Drive Motor Rating | Continuous Duty | kWh | 5.1ea / 10.2 Total | 5.6ea / 11.2 Total | |
Traction Control Type | Curtis | AC | AC | ||
Hydraulic Control Type | Curtis | AC | AC | ||
Wheel Size | Front 2each Smooth Poly-Dia x Face | in/cm | 14x5 / 35.6x12.7 | 14x5 / 35.6x12.7 | |
Wheel Size | Rear 2each Smooth Rubber-Dia x Face | in/cm | 18x7 / 45.7x17.8 | 18x7 / 45.7x17.8 |
Browse through the vast selection of vehicles that have recently been added to our inventory.